Product Features
Features Highlights | |  | FlexWorkflow Agent (Enterprise Client)FlexWorkflow Agent is a one-stop user interface for end users' daily operations. End users can check their daily tasks and initiate a new work order Other than traditional thin client, web-based connection is also supported to access the information anytime at anywhere Multilingual support such as English, Traditional Chinese, Simplified Chinese and Japanese etc
|  |  | FlexWorkflow Monitor & ReportingFlexWorkflow Monitor is a tracking and analytical tool for monitoring process status. Supervisor can also utilize the workflow statistics into reports for analysis study. End users can track the current status of their own tasks Supervisor or manager can monitor the status of their staffs Task reassignment is supported for supervisor or manager to better utilize the resources Various reports on the workflow data can be provided for analysis study, such as Productivity report Workflow data can be exported into other formats such as MS Excel
|  |  | Document ManagementDocument Management manages all hardcopy and softcopy documents within the company. The integrated imaging function allows you to mark annotation on the documents layer by layer with version by version detailed audit trail. Support document versioning Search by index field, keyword or document attributes User definable document profiles, indexes and workflows Sophisticated encryption and security control on document storage, operation and transmission
|  |  | FlexWorkflow DesignerFlexWorkflow Designer allows the users to design their own workflow and forms. With the intuitive interface, user can design their business process and electronic form graphically by simple drag-n-drop. Programming free designer, no need to learn programming or macros Validation checking on the forms can be defined in simple settings Group or role based process recipients
|  |  | Organization ChartFlexWorkflow Organization Chart defines the hierarchy structure of the company. Manage organization structure and project groups graphically Role based setting - assigning tasks to a particular group of users within the department, e.g. HR department role handles leave applications of the company Support project orientated groups - grouping users from different departments for a particular project
|  |  | Integration & AutomationSeamlessly integrated with FlexSystem product family, such as FlexAccount, Trading, HR system etc. Tightly integrated with Microsoft SharePoint, Offices or related products Support office automation such as email notification Support Open Database Connectivity (ODBC) standard database connectivity such as MSSQL, Access, DB2, Sybase, Oracle, dBase, Excel etc Leverage existing databases and applications XML standard is fully supported Scalable and robust system architecture - Support Microsoft Clustering Service technology for High-Availability deployment
| |
|
 |
|
Block A, 4/F., Eastern Sea Industrial Building, 29-39 Kwai Cheong Road, Kwai Chung, New Territories, Hong Kong
|
|
Tel: (852) 2967-9020 Fax: (852) 3529-4378
|
|
© 2009 FlexSystem Limited
|
|